| 5-DAY FULL TIME (MONDAY - FRIDAY; 9:00 AM to 4:30 PM) |
|---|
| 2026 START DATES | ANTICIPATED GRADUATION DATES |
| June 29, 2026 | March 30, 2027 |
| August 10, 2026 | May 10, 2027 |
| September 21, 2026 | June 22, 2027 |
| November 2, 2026 | August 4, 2027 |
| 3-DAY PART TIME (MONDAY - WEDNESDAY; 9:00 AM to 4:30 PM) |
|---|
| 2026 START DATES | ANTICIPATED GRADUATION DATES |
| February 9, 2026 | December 8, 2026 |
| April 20, 2026 | February 17, 2027 |
| December 14, 2026 | October 18, 2027 |
| 4-DAY PART TIME NIGHTS (MONDAY - THURSDAY; 9:00 AM to 10:00 PM) |
|---|
| 2026 START DATES | ANTICIPATED GRADUATION DATES |
| Please see the Admissions Leader for specific start dates |
| 5-DAY FULL TIME (MONDAY - FRIDAY; 9:00 AM to 4:30 PM) |
|---|
| 2027 START DATES | ANTICIPATED GRADUATION DATES |
| June 28, 2027 | December 29, 2027 |
| August 9, 2027 | April 10, 2028 |
| September 20, 2027 | May 19, 2028 |
| 3-DAY PART TIME (MONDAY - WEDNESDAY; 9:00 AM to 4:30 PM) |
|---|
| 2027 START DATES | ANTICIPATED GRADUATION DATES |
| February 8, 2027 | December 8, 2027 |
| April 19, 2027 | February 21, 2028 |
| December 6, 2027 | January 17, 2029 |
| 4-DAY PART TIME NIGHTS (MONDAY - THURSDAY; 9:00 AM to 10:00 PM) |
|---|
| 2027 START DATES | ANTICIPATED GRADUATION DATES |
| Please see the Admissions Leader for specific start dates |
**The school is currently not offering the 4-Day Night program at this time